Innenmaß (LxBxH ca. mm) Internal Dimension (LxWxH approx. mm) | Außenmaß (LxBxH ca. mm) External Dimension (LxWxH approx. mm) | Volumen (ca. Liter) Volume (approx. liters) | Produktkategorie Product Category | Modell Model |
---|---|---|---|---|
190 x 125 x 85 | 216 x 180 x 102 | 2.0 | EXPLORER Case™ Small | 1908 |
190 x 125 x 135 | 216 x 180 x 152 | 3.2 | EXPLORER Case™ Small | 1913 |
220 x 160 x 95 | 246 x 215 x 112 | 3.3 | EXPLORER Case™ Small | 2209 |
220 x 160 x 145 | 246 x 215 x 162 | 5.1 | EXPLORER Case™ Small | 2214 |
276 x 200 x 120 | 316 x 270 x 143 | 6.6 | EXPLORER Case™ Small | 2712HL |
276 x 200 x 120 | 316 x 270 x 143 | 6.6 | EXPLORER Case™ RED | RED2712 |
276 x 200 x 170 | 316 x 270 x 192 | 9.4 | EXPLORER Case™ Small | 2717HL |
300 x 210 x 58 | 326 x 269 x 75 | 4.0 | EXPLORER Case™ Small | 3005 |
300 x 210 x 58 | 326 x 269 x 75 | 4.0 | EXPLORER Case™ RED | RED3005 |
330 x 234 x 170 | 360 x 304 x 192 | 13.1 | EXPLORER Case™ Small | 3317HL |
330 x 350 x 170 | 360 x 420 x 194 | 19.6 | EXPLORER Case™ Small | 3317W |
380 x 270 x 155 | 420 x 340 x 177 | 15.9 | EXPLORER Case™ Small | 3815HL |
380 x 270 x 180 | 420 x 340 x 202 | 18.5 | EXPLORER Case™ Small | 3818HL |
380 x 270 x 230 | 420 x 340 x 252 | 23.6 | EXPLORER Case™ Small | 3823HL |
420 x 300 x 95 | 457 x 366 x 118 | 12.0 | EXPLORER Case™ Medium | 4209HL |
420 x 300 x 160 | 457 x 366 x 183 | 20.6 | EXPLORER Case™ Medium | 4216HL |
445 x 345 x 125 | 485 x 414 x 149 | 19.2 | EXPLORER Case™ Medium | 4412HL |
445 x 345 x 190 | 485 x 414 x 212 | 29.2 | EXPLORER Case™ Medium | 4419HL |
480 x 370 x 205 | 520 x 440 x 230 | 36.4 | EXPLORER Case™ Medium | 4820HL |
480 x 370 x 255 | 520 x 440 x 276 | 39.0 | EXPLORER Case™ Medium | 4825HL |
517 x 277 x 173 | 546 x 347 x 197 | 24.7 | EXPLORER Case™ Medium | 5117 |
517 x 277 x 217 | 546 x 347 x 247 | 31.0 | EXPLORER Case™ Medium | 5122 |
520 x 285 x 180 | 550 x 350 x 200 | 26.0 | EXPLORER Case™ Medium | 5218HL |
520 x 285 x 205 | 550 x 350 x 225 | 30.3 | EXPLORER Case™ Medium | 5221HL |
538 x 405 x 250 | 607 x 475 x 275 | 53.0 | EXPLORER Case™ Medium | 5325 |
538 x 405 x 250 | 627 x 475 x 292 | 53.0 | EXPLORER Case™ Medium | 5326 |
580 x 440 x 220 | 650 x 510 x 245 | 56.1 | EXPLORER Case™ Large | 5822 |
580 x 440 x 220 | 670 x 510 x 262 | 56.1 | EXPLORER Case™ Large | 5823 |
580 x 440 x 330 | 670 x 510 x 372 | 84.2 | EXPLORER Case™ Large | 5833 |
653 x 340 x 312 | 678 x 404 x 331 | 61.5 | EXPLORER™ Multi Utility Box | 65MUB |
763 x 399 x 260 | 832 x 466 x 279 | 79.2 | EXPLORER Case™ Large | 7626HL |
763 x 399 x 350 | 832 x 466 x 369 | 106.6 | EXPLORER Case™ Large | 7635HL |
765 x 485 x 305 | 860 x 560 x 355 | 113.1 | EXPLORER Case™ Large | 7630 |
765 x 485 x 415 | 860 x 560 x 460 | 153.9 | EXPLORER Case™ Large | 7641 |
770 x 580 x 265 | 836 x 641 x 304 | 118.0 | EXPLORER Case™ Large | 7726 |
770 x 580 x 450 | 836 x 641 x 489 | 200.0 | EXPLORER Case™ Large | 7745 |
780 x 350 x 145 | 846 x 427 x 167 | 39.6 | EXPLORER Case™ RED | RED7814 |
780 x 350 x 145 | 846 x 427 x 167 | 39.6 | EXPLORER Case™ Long | 7814HL |
780 x 410 x 330 | 807 x 470 x 345 | 89.0 | EXPLORER™ Multi Utility Box | 78MUB |
936 x 350 x 330 | 1009 x 412 x 354 | 108 | EXPLORER Case™ Long | 9433 |
939 x 352 x 137 | 989 x 415 x 157 | 45.3 | EXPLORER Case™ RED | RED9413 |
939 x 352 x 137 | 989 x 415 x 157 | 45.3 | EXPLORER Case™ Long | 9413 |
1080 x 620 x 260 | 1178 x 725 x 287 | 174 | EXPLORER Case™ Long | 10826 |
1080 x 620 x 400 | 1178 x 718 x 427 | 260 | EXPLORER Case™ Long | 10840 |
1136 x 350 x 135 | 1189 x 415 x 159 | 53.7 | EXPLORER Case™ RED | RED11413 |
1136 x 350 x 135 | 1189 x 415 x 159 | 53.7 | EXPLORER Case™ Long | 11413 |
1350 x 350 x 135 | 1430 x 415 x 159 | 63.7 | EXPLORER Case™ RED | RED13513 |
1350 x 350 x 135 | 1430 x 415 x 159 | 63.7 | EXPLORER Case™ Long | 13513 |
1350 x 350 x 272 | 1430 x 415 x 296 | 128.5 | EXPLORER Case™ Long | 13527 |
1540 x 377 x 160 | 1629 x 456 x 183 | 93.0 | EXPLORER Case™ Long | 15416 |
1735 x 380 x 250 | 1820 x 470 x 295 | 167 | EXPLORER Case™ Long | ER17338 |
Copyright Größentabelle / Size Chart MCCF GmbH